| Client:
P.O. No.:
Sample: 03143A. 3/14/03. HC22 Analysis of a 500-650 F Distillate Average results from scans 6, 7, 8
Saturates Ave LV% Sdev Ave WT% Sdev
C(n)H(2n+2) Paraffins 14.9 0.4 12.9 0.4
C(n)H(2n) Monocycloparaffins 20.6 0.4 18.9 0.4
C(n)H(2n-2) Dicycloparaffins 18.9 0.4 18.5 0.4
C(n)H(2n-4) Tricycloparaffins 10.9 0.4 11.2 0.4
C(n)H(2n-6) Tetracycloparaffins 2.0 0.4 2.1 0.4
C(n)H(2n-8) Pentacycloparaffins 0.0 0.0 0.0 0.0
C(n)H(2n-10) Hexacycloparaffins 0.0 0.0 0.0 0.0
C(n)H(2n-12) Heptacycloparaffins 0.0 0.0 0.0 0.0
Total Saturates 67.3 0.4 63.6 0.5
Monoaromatics
C(n)H(2n-6) Alkylbenzenes 4.4 0.3 4.2 0.2
C(n)H(2n-8) Benzocycloparaffins 3.3 0.1 3.4 0.2
C(n)H(2n-10) Benzodicycloparaffins 3.5 0.2 3.7 0.2
Diaromatics
C(n)H(2n-12) Naphthalenes 7.9 0.1 8.7 0.2
C(n)H(2n-14) 4.7 0.2 5.4 0.3
C(n)H(2n-16) 5.5 0.1 6.8 0.2
Triaromatics
C(n)H(2n-18) 1.9 0.2 2.5 0.2
C(n)H(2n-22) 0.0 0.0 0.0 0.0
Tetraaromatics
C(n)H(2n-24) 0.0 0.0 0.0 0.0
C(n)H(2n-28) 0.0 0.0 0.0 0.0
Total Aromatics 31.2 0.5 34.8 0.6
Thiophenic Compounds
C(n)H(2n-4)S Thiophenes 0.0 0.0 0.0 0.0
C(n)H(2n-10)S Benzothiophenes 1.4 0.1 1.7 0.1
C(n)H(2n-16)S Dibenzothiophenes 0.0 0.0 0.0 0.0
C(n)H(2n-22)S Naphthobenzothiophenes 0.0 0.0 0.0 0.0
Total Thiophenic Compounds 1.4 0.1 1.7 0.1
Continued on page 2
|